- Abu Dhabi Int'l Airport (Data since Jan 1982) - Last record on OMAA database is 28/Feb/2019.
- Al Ain Int'l Airport (Data since Mar 1994) - Last record on OMAL database is 28/Feb/2019.
- Al Bateen Airport (Data since Jan 2010) - Last record on OMAD database is 28/Feb/2019.
METAR DATABASE
- METAR data reports is a standard for transmitting weather reports from airfields. This data is available either hourly or half-hourly.
NO | FIELDS | DESCRIPTION | UNIT | NO2 | FIELDS2 | DESCRIPTION2 | UNIT2 |
1 | DT | DATE | dd/mm/yyyy | 16 | NL4 | AMOUNT of CLOUD (Layer 4) | Octas |
2 | TI | TIME UTC | HHmm | 17 | CC4 | TYPE of CLOUD (Layer 4) | Cld Codes |
3 | DD | WIND13 WIND DIRECTION | Deg (°) | 18 | HH4 | HEIGHT of CLOUD (Layer 4) | Feet (Ft) |
4 | FF | WIND13 WIND SPEED | Knots (Kt) | 19 | DB | DRY BULB TEMPERATURE | °C |
5 | VV | VISIBILITY | meters (m) | 20 | DP | DEW POINT | °C |
6 | WW | WEATHER | Wx codes | 21 | WB | WET BULB TEMPERATURE (Not used) | °C |
7 | NL | AMOUNT of CLOUD (Layer 1) | Octas | 22 | VP | VAPOR PRESSURE | mB |
8 | CC | TYPE of CLOUD (Layer 1) | Cld Codes | 23 | RH | RELATIVE HUMIDITY | % |
9 | HH | HEIGHT of CLOUD (Layer 1) | Feet (Ft) | 24 | QNH | PRESSURE | hPa |
10 | NL2 | AMOUNT of CLOUD (Layer 2) | Octas | 25 | NT | TOTAL AMOUNT of CLOUDS | Octas |
11 | CC2 | TYPE of CLOUD (Layer 2) | Cld Codes | 26 | VR13 | RVR for RWY13 | meters (m) |
12 | HH2 | HEIGHT of CLOUD (Layer 2) | Feet (Ft) | 27 | VR31 | RVR for RWY31 | meters (m) |
13 | NL3 | AMOUNT of CLOUD (Layer 3) | Octas | 28 | DD31 | WIND31 WIND DIRECTION | Deg (°) |
14 | CC3 | TYPE of CLOUD (Layer 3) | Cld Codes | 29 | FF31 | WIND31 WIND SPEED | Knots (Kt) |
15 | HH3 | HEIGHT of CLOUD (Layer 3) | Feet (Ft) | 30 | SPECI | SPECI ( Y-Yes / N-No) | Y/N |
(*) Replaced from [VR13/VR31/DD31/FF31] to [VR01/VR19/DD19/FF19] if Al Ain airport is selected.
CLIMATE DATABASE
- Climate data contains Extremes (Max/Min/Total) and Means (Average) data values available in daily basis.
NO | FIELDS | DESCRIPTION | UNIT | NO2 | FIELDS2 | DESCRIPTION2 | UNIT2 | NO3 | FILEDS3 | DESCRIPTION3 | UNIT3 |
1 | DT | DATE | dd/mm/yyyy | 19 | CD | CLOUD DAYS | Days | 36 | TTM | MEAN TEMPERATURE | °C |
2 | GM | GROUND MINIMUM | °C | 20 | HZH | HAZE HOURS | No. hours | 37 | DPM | MEAN DEW POINT | °C |
3 | EV | EVAPORATION | millimeter (mm) | 21 | FGH | FOG HOURS | No. hours | 38 | VPM | MEAN VAPOR PRESSURE | mB |
4 | RD | RADIATION | mWh/cm2 | 22 | SSH | SANDSTORM HOURS | No. hours | 39 | QNHM | MEAN PRESSURE | hPa |
5 | SU | SUNSHINE | Hours | 23 | TSH | THUNDERSTORM HOURS | No. hours | 40 | FM10M | MEAN WIND SPEED | Knots (Kt) |
6 | SL5 | SOIL TEMPERATURE -5cm | °C | 24 | TTMAX | MAXIMUM TEMPERATURE | °C | 41 | TCM | TOTAL CLOUD MEAN | Oktas |
7 | SL10 | SOIL TEMPERATURE -10cm | °C | 25 | TTMIN | MINIMUM TEMPERATURE | °C | | | | |
8 | SL20 | SOIL TEMPERATURE -20cm | °C | 26 | RHMAX | MAXIMUM RELATIVE HUMIDITY | % | | | | |
9 | E50 | EARTH TEMPERATURE -50cm | °C | 27 | RHMIN | MINIMUM RELATIVE HUMIDITY | & | | | | |
10 | E100 | EARTH TEMPERATURE -100cm | °C | 28 | FD13 | MAXIMUM WIND13 WIND DIRECTION | Deg (°) | | | | |
11 | RF | RAINFALL | millimeter (mm) | 29 | FM13 | MAXIMUM WIND13 WIND SPEED | Knots (Kt) | | | | |
12 | TR | RAINFALL TRACE | TR/NIL | 30 | FMDG | MAXIMUM WIND13 WINDGUST DIRECTION | Deg (°) | | | | |
13 | RFD | RAINFALL DAYS | Y/N | 31 | FMG | MAXIMUM WIND13 WINDGUST SPEED | Knots (Kt) | | | | |
14 | HZD | HAZE DAYS | Y/N | 32 | FD31 | MAXIMUM WIND31 WIND DIRECTION | Deg (°) | | | | |
15 | FGD | FOG DAYS | Y/N | 33 | FM31 | MAXIMUM WIND31 WIND SPEED | Knots (Kt) | | | | |
16 | SSD | SANDSTORM DAYS | Y/N | 34 | FMDG31 | MAXIMUM WIND31 WINDGUST DIRECTION | Deg (°) | | | | |
17 | TSD | THUNDERSTORM DAYS | Y/N | 35 | FMG31 | MAXIMUM WIND31 WINDGUST SPEED | Knots (Kt) | | | | |
18 | HLD | HAIL DAYS | Y/N | | | | | | | | |
(*) Replaced from [FD13/FM31/FMDG/FMG] to [FD01/FM01/FMDG01/FMG01] if Al Ain airport is selected.
Press [X] or [ESC] to close this window