Saturday, July 27, 2024 (10:27 UTC)
OPMET DATA
 
Terminal Aerodrome Forecast (TAF) and METAR
TAFs are issued by Aviation Meteorological Office, for Zayed - Abu Dhabi (OMAA), Al Bateen (OMAD), Al Ain (OMAL), Dubai (OMDB), Al Maktoum (OMDW), Sharjah (OMSJ), Ras Al Khaimah (OMRK) and Fujairah (OMFJ) airports. These TAFs are issued every 6 hours and are valid for a 30 hour period. METARs (Aviation Routine Weather Reports) are updated hourly.
Show ICAO codes
Select OPMET type:        SEARCH   PRINT
Aviation Meteorology - National Center of Meteorology (NCM)
Telephone: +971 2 5757346 / 5053676
Email: metweb@adiamet.gov.ae
Website: www.avmet.ae
METAR OMAA 271000Z 29012KT 260V320 CAVOK 42/22 Q0996 NOSIG=
METAR OMAD 271000Z 31013KT CAVOK 43/18 Q0996 NOSIG=
METAR OMAL 271000Z 27011KT 240V310 CAVOK 44/08 Q0998 NOSIG=
METAR OMDB 271000Z 30013KT 260V330 CAVOK 41/24 Q0995 NOSIG=
METAR OMDW 271000Z 30013KT CAVOK 41/23 Q0997 NOSIG=
METAR OMFJ 271000Z 30018KT 8000 NSC 47/08 Q0993 A2935=
METAR OMSJ 271000Z 26014KT CAVOK 40/22 Q0996 NOSIG=
METAR OMRK 271000Z 28011KT CAVOK 43/18 Q0996 A2941=
METAR OTBD 271000Z AUTO 01018KT CAVOK 43/18 Q0996 NOSIG=
METAR OTHH 271000Z AUTO 01014KT CAVOK 40/22 Q0996 NOSIG=
METAR OBBI 271000Z 33015KT CAVOK 40/24 Q0997 NOSIG=
METAR OEDF 271000Z 01017KT CAVOK 45/07 Q0997 NOSIG=
METAR OEDR 271000Z 36020KT CAVOK 44/16 Q0996=
METAR OEJN 271000Z 22010KT 8000 NSC 39/23 Q1003 NOSIG=
METAR OEMA 271000Z 30005KT CAVOK 42/01 Q1008 NOSIG=
METAR OEPA 271000Z 28006KT CAVOK 44/05 Q1002 NOSIG=
METAR OERF 271000Z 30008KT CAVOK 42/03 Q1004 NOSIG=
METAR OERK 271000Z 32008KT 9999 FEW040 42/M01 Q1004 NOSIG=
METAR OERR 271000Z 30006KT CAVOK 39/04 Q1005 NOSIG=
METAR OERY NIL=
METAR OESH 271000Z 00000KT CAVOK 44/01 Q1005 NOSIG=
METAR OETB 271000Z 07004KT CAVOK 36/10 Q1009 NOSIG=
METAR OETF 271000Z 31012KT 9999 FEW030 33/04 Q1016 NOSIG=
METAR OETR 271000Z 28006KT CAVOK 32/07 Q1009 NOSIG=
METAR OEWD 271000Z 34002KT CAVOK 44/M03 Q1003=
METAR OEWJ 271000Z 24013KT CAVOK 34/26 Q1004 NOSIG=
METAR OEYN 271000Z 22010KT CAVOK 37/23 Q1002 NOSIG=
METAR OKKK 271000Z 34017KT CAVOK 46/10 Q0997 NOSIG=
METAR OOMS 271050Z 36010KT CAVOK 34/03 Q0994 NOSIG=
METAR OOSA 270950Z 17006KT 130V220 8000 SCT009 BKN014 OVC025 27/25 Q1004 NOSIG=
METAR OYSN NIL=
METAR OYAA 271000Z 23010KT 3000 DU NSC 34/25 Q1004 NOSIG=
 
Saturday, July 27, 2024 (10:27 UTC)