Sunday, April 28, 2024 (02:37 UTC)
OPMET DATA
 
Terminal Aerodrome Forecast (TAF) and METAR
TAFs are issued by Aviation Meteorological Office, for Zayed - Abu Dhabi (OMAA), Al Bateen (OMAD), Al Ain (OMAL), Dubai (OMDB), Al Maktoum (OMDW), Sharjah (OMSJ), Ras Al Khaimah (OMRK) and Fujairah (OMFJ) airports. These TAFs are issued every 6 hours and are valid for a 30 hour period. METARs (Aviation Routine Weather Reports) are updated hourly.
Show ICAO codes
Select OPMET type:        SEARCH   PRINT
Aviation Meteorology - National Center of Meteorology (NCM)
Telephone: +971 2 5757346 / 5053676
Email: metweb@adiamet.gov.ae
Website: www.avmet.ae
METAR OMAA 280200Z 34002KT 8000 NSC 25/21 Q1008 NOSIG=
METAR OMAD 280200Z VRB01KT CAVOK 26/22 Q1008 NOSIG=
METAR OMAL 280200Z 16012KT 8000 NSC 27/17 Q1009 NOSIG=
METAR OMDB 280200Z 04007KT 010V080 CAVOK 27/18 Q1008 NOSIG=
METAR OMDW 280200Z 09006KT 8000 NSC 23/17 Q1009 NOSIG=
METAR OMFJ 280200Z 07003KT 8000 SCT016 27/23 Q1009 A2982=
METAR OMSJ 280200Z 06003KT CAVOK 22/15 Q1008 NOSIG=
METAR OMRK 280200Z 35002KT CAVOK 22/15 Q1009 A2980=
METAR OTBD 280200Z AUTO VRB02KT CAVOK 25/17 Q1008 NOSIG=
METAR OTHH 280200Z AUTO 06004KT CAVOK 27/18 Q1008 NOSIG=
METAR OBBI 280200Z 12003KT CAVOK 26/19 Q1009 NOSIG=
METAR OEDF 280200Z 00000KT 6000 NSC 22/19 Q1008 TEMPO 5000=
METAR OEDR 280200Z VRB03KT 7000 NSC 22/22 Q1008=
METAR OEJN 280200Z 02008KT 9999 SCT040 29/14 Q1004 NOSIG=
METAR OEMA 280200Z 00000KT CAVOK 21/13 Q1013 NOSIG=
METAR OEPA 280200Z 18010KT 9999 SCT035 26/08 Q1010 NOSIG=
METAR OERF 280200Z 14005KT CAVOK 24/04 Q1008 NOSIG=
METAR OERK 280200Z 25009KT 9999 SCT040 26/09 Q1013 NOSIG=
METAR OERR 280200Z 32004KT CAVOK 24/M05 Q1008 NOSIG=
METAR OERY NIL=
METAR OESH 280200Z 18010KT 7000 NSC 29/06 Q1010 NOSIG=
METAR OETB 280200Z 28004KT 9999 FEW040 21/05 Q1010 NOSIG=
METAR OETF 280200Z 19013KT 9999 BKN030 16/13 Q1017 NOSIG=
METAR OETR 280200Z 15006KT 8000 BKN030 24/03 Q1012 NOSIG=
METAR OEWD 280200Z 01014KT 5000 BLDU NSC 25/13 Q1012=
METAR OEWJ 280200Z 27006KT 9000 FEW040 26/19 Q1006 NOSIG=
METAR OEYN 280200Z 30003KT 9999 FEW040 28/16 Q1004 NOSIG=
METAR OKKK 280200Z 17003KT CAVOK 23/14 Q1009 NOSIG=
METAR OOMS 280150Z 28005KT 8000 SCT020 28/24 Q1009 NOSIG=
METAR OOSA 280150Z 20002KT CAVOK 27/24 Q1009 NOSIG=
METAR OYSN NIL=
METAR OYAA 280200Z 09017KT 8000 FEW020 SCT100 30/26 Q1007 NOSIG=
 
Sunday, April 28, 2024 (02:37 UTC)